Services
Consulting

Software


Methodology:
Software:
Comparison of GIS- and GA Software Packages
Factors | QGIS | Esri/ArcGIS | GeoLyx Software |
---|---|---|---|
Integrated Approach: Software and Methodology | No | No | Yes |
Bidirectional Data Exchange (Data <-> Map): Analysis information (e.g. distances) can be directly reused | No | (Limited | Yes |
Time to first map | Hours | Hours | < 10 Minutes |
User-friendliness | Low | Medium | Intuitive |
Complexity of Visual Map Representation | Very Complex | Complex | Low |
Knowledge Level to Create GA Applications | GIS Expert | GIS Advanced | GIS Beginner / Layperson |
Use Cases | Focus on GIS: User Community | Focus on GIS: Videos; User Community | Focus on GA: Videos; Built-in Cases |
License Fees / Year | Open Source (0€); Implementation (1.750€) | 1.500€ – 3.000€ | 300€ – 500€ |
Training: Prepare your Analysis Team for the Future
